Pickleball Reservations
    yesterday           schedule           tomorrow         >>  
   Court 1 |    Court 2 |    Court 3 |    Court 4 |    Court 5 |    Court 6 |    Court 7 |    Court 8 |    Court 9 |    Court 10 |
---|
8:00 AM | ||||||||||
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | ||||||||||
10:00 AM | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | |||
10:30 AM | ||||||||||
11:00 AM | ||||||||||
11:30 AM | ||||||||||
12:00 PM | Intro Clinics Signup on Team Reach-Pay on Instruction | Intro Clinics Signup on Team Reach-Pay on Instruction | Intro Clinics Signup on Team Reach-Pay on Instruction | Intro Clinics Signup on Team Reach-Pay on Instruction | Intro Clinics Signup on Team Reach-Pay on Instruction | |||||
12:30 PM | ||||||||||
1:00 PM | ||||||||||
1:30 PM | ||||||||||
2:00 PM | ||||||||||
2:30 PM | ||||||||||
3:00 PM | ||||||||||
3:30 PM | ||||||||||
4:00 PM | Clinic 3.5+ Signup on Team Reach-Pay on Instruction | Clinic 3.5+ Signup on Team Reach-Pay on Instruction | Clinic 3.5+ Signup on Team Reach-Pay on Instruction | Clinic 3.5+ Signup on Team Reach-Pay on Instruction | Clinic 3.5+ Signup on Team Reach-Pay on Instruction | |||||
4:30 PM | ||||||||||
5:00 PM | ||||||||||
5:30 PM | General Reservation | |||||||||
6:00 PM | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | 3.5-4.5+ Advanced Skill Play | |||
6:30 PM | ||||||||||
7:00 PM |